Description
TECHNICAL SPECIFICATIONS
| DESCRIPTION | 1330-A |
|---|---|
| Max. Processing Size | 3000×1300 |
| Max. Input Power | 35-40 KVA |
| Max. High Frequency Power |
20-25 KW |
| Oscillation Frequency | 5-8 MHz |
| Hydraulic Motor Power | 4 KW |
| Pressure of Hydraulic System | 14 mpa |
| Main Pressing Oil Cylinder | Ø50 x 100mm x 10 pcs |
| UP Pressing Oil Cylinder | Ø63 x 250mm x 4 pcs |
| Max. Main Pressure | 27.5t |
| Feeding Motor Power |
0.4 kw |
| Output Motor Power | 0.75 kw |
| Horizontal Motor Power | 0.75 kw |
| Cooler Motor Power | 1.5 kw |
| Overall Dimensions (LxWxH) | 840 x 361 x 197 cm |
| Net Weight) | 6800 kgs |





Reviews
There are no reviews yet.