Description
TECHNICAL SPECIFICATIONS
DESCRIPTION | DOOR MASTER |
---|---|
Max. Feed Speed | 45m/min. |
Max. Working Speed | 10m/min |
Max. Processing Length | 2500 mm |
Max. Processing Thickness | 80mm |
Arc Processing Depth | 0-130mm |
Max. Drilling depth | 50mm |
Processing Angle Transmission |
45/90/135 Y axis gear rack X/Z/W axis ball screw |
Power of No. 1 cutting converter motor (left-rotating) |
9KW |
12000r/min | |
Max speed of No. 1 cutting converter motor | 35mm |
Shaft diameter of No. 1cutting converter motor | 3.5KW / 3.5kw*2 / 3.5Kw*4 |
Power of drilling converter motor | 12000r/min |
Max speed of drilling converter motor | 9KW |
Power of No. 2 cutting converter motor (right-rotating) |
12000r/min |
35mm | |
Max speed of No. 2 cutting converter motor | |
Shaft diameter of No. 2 cutting converter motor |
Reviews
There are no reviews yet.