Description
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Maximum working size | X Axis:1500mm |
| Maximum working size | Y Axis : 3000mmm |
| Maximum working size |
Z Axis: 300mm |
| X,Z Structure | Taiwan PM, φ30mm Z axis Taiwan TBI ball Screw lead 5mm, more precision and stable |
| Control system | Nc studio NC60A stone cnc router system |
| Spindle | BB4.120G68.M42.C |
| Spindle speed | 10000rpm |
| Collect | ER32, can hold maximum cutter φ20 mm |
| Diameter of Collect | φ3.175 mm, φ4 mm, φ6mm, φ12.7 mm,φ20 mm |
| Working Voltage | AC220V, 3phase, 60HZ /380V,3phase 50HZ |
| Motor and driver | 1.3kw Leadshine AC servo motor and driver,4 sets |
| X,Y,Z Repositioning Accuracy | ±0.0.1-0.05mm |
| Working speed | 25000 mm /min |
| Max. Rapid Travel Rate | 45000mm/min |
| Inverter | Super synchronous spindle motor 7.5KW, 8000rpm |
| Command | 2G code |
| Lubrication system | Automatic oil lubrication systemn |
| Software | Artcam,aspire |
| Working table | Phenolic compact laminate with 8 two-sided suction cups |
| Gross weight | 3000kgs |
| Full working size | 5007*2930*2705mm |
| Running Environment | Temperature: -20 ~45 Relative Humidity: 5%~75% |






Reviews
There are no reviews yet.