Description
SALIENT FEATURES
| DESCRIPTION | ADVANTAGES |
|---|---|
| 1300x2500x200mm working area | Steel gantry, big and thick square tube, heavy structure for wood, acrylic, hard PVC, aluminum |
| ATC 9KW CC Air Cooled Spindle | Best Quality, more stable Performance, has after sale service all over the world. |
| 7.5 KW Inverter | Best quality, more stable performance |
| CNC Controller | Weihong with USB Interface, Easier to operate and space saving with remote handler. |
| Servo motor and drivers | 4 sets in total, double motors for Y axis, famous LEADSHINE brand in Servo system |
| # 25/30, Linear Guide way for X,Y,Z axis | Taiwan make improve high precision, smooth transmission, fast speed, low noise, and it has 10 times longer life than common railway |
| Helical Rack Gears for X,Y Axis | Big loading capacity, very powerful for machines, long lifetime |
| Ball screw for Z Axis | Accurate precision, smooth transmission |
| Vacuum Table | Vacuum table for strong holding of work pieces with 7.5KW ‘DOUBLE STAGE’ Air Cooled Vacuum pump |
| Manual Lubrication System | Help lubricate the guideway, maintaining the machine |
| Japan OMRON limit switch for X,Y,Z axis | Help each axis go back to working home position |
| Soft Limit Switch | Help to protect machine’s axis |
TECHNICAL SPECIFICATIONS
| MODEL | 1325TC |
|---|---|
| Table Size |
1300 X 2500mm |
| X,Y,Z Working Area |
1300 x 2500 x 200mm |
| Table Surface |
Vacuum table |
| X,Y, Movement |
Rack & Pinion, Linear Bearings |
| Z Movement |
Ball Screw, Linear Bearings |
| Tool magazine |
Linear Type with 12 Tool holders |
| Spindle Type |
ATC 9 kw air cooled spindle |
| Spindle Speed |
0-18000 RPM |
| Drive System (With Gear Speed Reducer) |
“Leadshine Brand” Servo Motor & Drive |
| Power of servo Motor |
1.5 kw each X 4 Nos |
| Command Language |
G- Code |
| Operating System (Controller) |
Weihong |
| Vacuum Pump |
7.5 Kw air cooled |
| Software Compatibility |
(Type 3 Software, Option: Art cam Pro) |
| Working Voltage |
AC 415V/50HZ, 3PH |
| Dimensions(Approx) |
L=3600,W= 2200,H=2200 |











Reviews
There are no reviews yet.