Description
TECHNICAL SPECIFICATIONS
| DESCRIPTION | DSP-300 |
|---|---|
| Max. Planning Width | 300mm |
| Working Thickness Range | 10-125mm |
| Min. Working Length |
310mm |
| Cutter Head Dia | 101mm |
| Cutter Head Speed | 4200rpm |
| Knife Size | 15mm×15mm×2.5mm |
| Feed Speed | 5-20 m/min |
| Motor For Top Spindle | 5.5 KW/ 7.5 HP |
| Motor For Bottom Spindle | 4 KW/5.5 HP |
| Feed Motor | 2.2 KW/3 HP |
| Task Elevation Motor | 0.75 KW/ ½ HP |
| Dust Hood Dia. | 120mm |








Reviews
There are no reviews yet.