Description
TECHNICAL SPECIFICATIONS
| DESCRIPTION | P-400 |
|---|---|
| Table Area | 2500x405mm |
| Max. Planning width | 405mm |
| Table Height | 800mm |
| Fence Slant Angle | 0°-45° |
| Motor Power | 5HP |
| Cutter Head Speed | 5000rpm |
| Cutter Head Diameter | 110mm |
₹0.00
| DESCRIPTION | P-400 |
|---|---|
| Table Area | 2500x405mm |
| Max. Planning width | 405mm |
| Table Height | 800mm |
| Fence Slant Angle | 0°-45° |
| Motor Power | 5HP |
| Cutter Head Speed | 5000rpm |
| Cutter Head Diameter | 110mm |
Reviews
There are no reviews yet.