Description
TECHNICAL SPECIFICATIONS
| DESCRIPTION | 1300 R-D | 1000 R-D | 600 R-D |
|---|---|---|---|
| Width of Sanded Pane | 40-1300mm | 40-1000mm | 40-630mm |
| Thickness of Sanded panel | 2.5-110mm | 2.5-110mm | 2.5-130mm |
| Abrasive Belt Speed | Max10 m/s | Max10 m/s | Max10 m/s |
| Size of Abrasive Belt | 1330x2200mm | 1020x1760mm | 630x1760mm |
| Total Motor Power | 19.25 KW | 15.87 KW | 9.57 KW |
| Working Pressure | 6-8 kg/cm2 | 6-8 kg/cm2 | 6-8 kg/cm2 |
| Consumption of compressed air | 0.5m³/min | 0.5m³/min | 0.5m³/min |
| Overall Dimensions | 2425x2005xx2070mm | 2325x1705x2070mm | 1300x1080x1700mm |
| Net Weight (approx.) | 2800 kgs | 2200 kgs | 1800 kgs |










Reviews
There are no reviews yet.